| Fall | Winter | Spring |
|---|---|---|
|
Boys Swimming |
Boys Basketball Bowling Boys Ice Hockey Boys Soccer Wrestling |
Baseball Crew Boys Golf Boys Lacrosse Boys Tennis Boys Track & Field Boys Volleyball |
|
Don't see your sport? Create a site for your program NOW! |
||
|
||||||||||||||||||||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 24 | Nicholas Alexander | 12 | SS/DB | 5' 7'' | 150 |
| 76 | Matthew Almeida | 12 | DT | 5' 11'' | 190 |
| 75 | Jon Annunziata | 12 | T/DT | 6' 2'' | 240 |
| 74 | Charles Argast | 12 | T/DE | 6' 2'' | 235 |
| 82 | James Bauer | 11 | DT/G | 5' 8'' | 140 |
| Nicholas Brasesco | 9 | 5' 6'' | 165 | ||
| 1 | Connor Brown | 12 | WR/K | 6' 1'' | 175 |
| 73 | Michael Burke | 11 | NG/T | 6' 2'' | 250 |
| 49 | John Cahill | 12 | FB/DE | 5' 9'' | 200 |
| 1 | Joseph Caldwell | 11 | LB | 6' | 150 |
| 68 | Greg Carpiniello | 12 | C/G | 6' 3'' | 240 |
| 30 | Matthew Casella | 10 | S/RB | 5' 7'' | 145 |
| 23 | Frank D'agostino | 11 | WR/DB | 5' 6'' | 140 |
| 88 | Sean Davey | WR/DE | 6' 1'' | 190 | |
| 3 | Francisco Diaz | 11 | WR/RB | 5' 8'' | 140 |
| 46 | Tom Ferguson | 11 | LB/DB | 6' 1'' | 175 |
| 46 | Tom Ferguson | 11 | LB/DB | 6' 1'' | 175 |
| 56 | Mike Finnegan | 11 | LB/FB | 5' 9'' | 170 |
| 70 | Liam Fox | 11 | T/DT | 5' 11'' | 230 |
| 40 | James Hannon | 11 | CB/PK | 5' 10'' | 150 |
| 91 | Patrick Jones | 11 | LB/DE | 5' 8'' | 175 |
| 34 | Michael Kane | 12 | CB/LB | 6' | 165 |
| 34 | Michael Kane | 12 | CB/LB | 6' | 165 |
| 80 | Gianni Matera | 11 | WR/DB | 6' | 140 |
| 90 | Kyle McCarrick | 11 | TE/LB | 6' 6'' | 180 |
| 76 | Ryan McCormack | 11 | G | 6' | 220 |
| 12 | Brendan McGlynn | 11 | QB/S | 6' 3'' | 180 |
| 72 | Kevin McGrane | 11 | C/NG | 5' 10'' | 200 |
| 44 | Pj McGrane | 12 | S/DB | 5' 11'' | 170 |
| 5 | Kyle McVicker | 11 | TE/QB | 6' 2'' | 185 |
| 15 | Christopher Moffa | 12 | SS/R | 5' 9'' | 170 |
| 32 | Kevin Moore | 12 | LB/FB | 5' 10'' | 210 |
| 50 | Dylan Moses | 11 | DE/DT | 5' 9'' | 210 |
| 43 | Malcolm Murray | 11 | CB/WR | 6' 1'' | 152 |
| 33 | John Noto | 12 | LB | 5' 11'' | 155 |
| 51 | Arif Ozdemir | 11 | DT/T | 5' 8'' | 205 |
| 48 | Joseph Palladino | 11 | 5' 9'' | 175 | |
| 65 | Teddy Powers | 11 | T/G | 5' 10'' | 208 |
| 58 | Erik Pramschufer | 12 | G | 6' | 185 |
| 21 | Christopher Reyes | 11 | LB/FB | 5' 10'' | 180 |
| 83 | Devin Rice | 10 | WR/R | 5' 9'' | 145 |
| 17 | Stefen Rice | 11 | CB/WR | 5' 6'' | 150 |
| 83 | Sean Schenk | 12 | WR/LB | 6' 2'' | 200 |
| 39 | Wayne Seaton | 12 | DE/DT | 6' 3'' | 185 |
| 55 | Jan Slupski | 12 | LB/DE | 5' 8'' | 225 |
| 56 | Christopher Smith | 10 | LB | 5' 10'' | 160 |
| 7 | Michael Spillane | 12 | CB/WR | 6' 1'' | 175 |
| 45 | Danny Staff | 12 | SS | 5' 10'' | 160 |
| John Stine | 12 | LB/R | 6' 1'' | 190 | |
| 65 | Mike Troiano | 12 | G/T | 6' 2'' | 255 |
| 42 | Daniel Turner | 11 | S/CB | 5' 8'' | 130 |
| 38 | Lucas Velle | 12 | LB | 5' 9'' | 165 |
| 53 | Kyle Willemite | 11 | DT/G | 5' 10'' | 210 |
| 51 | Gerard Williams | 11 | 5' 11'' | 160 |
| Coaches: |
|
Peter Gorynski - Head Coach Patrick Deane - defensive coordinator Bill Magner - Coach Alfonso Seoage - Defense |
| Managers: |
|
Robert McLaughlin - Athletic Director Mitchell Seminario - Parent |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Fordham Prep located in Bronx, NY 10458
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.